![]() |
| FICPI/AIPLA COLLOQUIUM The Patent Offices Backlog Crisis 17-18 June 2010 Presentations |
|
| THURSDAY, 17 June 2010 | ||
| Session | Speaker | Presentation |
| Opening Remarks > > > Transcript of Opening Session |
Peter Huntsman - (CV) - (FICPI President) | not available, but see "Session Transcript" |
| Alan Kasper (AIPLA President) | not available, but see "Session Transcript" | |
| Session A | Speaker | Presentation |
| Scope, Sources, and Economic Consequences of the Backlog Problem: Government and User representatives presenting a global view of the development of the backlog problem with a focus on numbers, what constitutes a backlog, where the problem arises, and perspective as to practices, policies, and economic effects. > > > Transcript of Session A A1: Trilateral Offices Perspective |
Moderator for Day 1: Todd DICKINSON - (AIPLA) |
|
| A1: Wim van der EIJK - (EPO) | A1-Van_der_Eijk(EPO).pdf | |
| A2: Martin MICHAUS - (CV) - (ASIPI) | A2-Michaus(ASIPI).pdf |
|
| A2: Yongkwan LEE - (CV) - (KINPA) | A2-Lee(KINPA).pdf | |
| A2: Júlio César C B R Moreira - (CV) - (INPI-BR) | A2-C_B_R_Moreira(INPI-BR).pdf | |
| A3: Andrew BARTLETT - (UK_IPO) | A3-Bartlett(UK IPO).pdf | |
| A3: Takeshi UENO - (CV) - (JIPA) | A3-Ueno-(JIPA).pdf | |
| Session B | Speaker | Presentation |
| Impediments to Solutions: Government, Office, user group and attorney speakers presenting their perspective on what roadblocks exist to effective solutions. > > > Transcript of Session B B1: Institutional Issues - primarily funding, legal restrictions and policies |
B1: Michael BRUNNER - (AIPPI) | B1-Brunner(AIPPI).pdf |
| B2: Arti RAI - (CV) - (USPTO) | not available, but see "Session B Transcript" |
|
| B3: Jacques COMBEAU - (CV) - (BusinessEurope) | B3-Combeau(BusinessEurope) | |
| B3: Takaki NISHIJIMA - (JPAA) | B3-Nishijima(JPAA).pdf | |
| B3: Mark GUETLICH - (SAP AG) | B3-Guetlich(SAP_AG).pdf | |
| Session C | Speaker | Presentation |
| Dealing with the Backlog Problem: Defining the steps taken, barriers encountered, successes achieved, and future strategies considered - both conservative and extreme. > > > Transcript of Session C C1: Large/Trilateral Offices: Making Progress Slowly - Long term strategies |
C1: Koichi MINAMI - (CV) - (JPO) | C1-Minami(JPO).pdf |
| C2: Chang Ryong KIM - (CV) - (KIPO) | C2-Kim(KIPO).pdf | |
| C2: HE Hua - (CV) - (SIPO) | not available, but see "Session C Transcript" | |
| C2: Gilles REQUENA - (INPI-French Patent Office) | C2-Requena(INPI).pdf | |
| C3: Carl HORTON - (General Electric) | C3-Horton(GE).pdf | |
| C3: Richard WILDER - (CV) - (Microsoft-ICC) | C3-Wilder(ICC-Microsoft).pdf C3-Wilder(Microsoft)_handout.pdf |
|
| C3: Lawrence WELCH - (CV) - (Eli_Lilly/IPO) | C3-Welch(Eli_Lilly).pdf | |
| C3: Matthew GOODWIN - (CV) - (Unilever plc) | C3-Goodwin(Unilever).pdf | |
| Session D | Speaker | Presentation |
| Interrelationship with Other Issues: Industry, user and Office representatives review various proposals and comment on their impact on related issues. > > > Transcript of Session D D1: Quality - defining the way the backlog causes a reduction in productivity, morale and quality - as defined properly to be the efficient examination and grant of enforceable patents. |
D1: Wim van der EIJK - (EPO) | D1-van_der_Eijk(EPO).pdf |
| D2: Marc ADLER - (CV) - (US-PPAC) | D1-Adler(US-PPAC).pdf | |
| D2: Takeshi UENO - (CV) - (JIPA) | D1-Ueno(JIPA).pdf | |
| D2: Matthew BRYAN - (WIPO) | D2-Bryan(WIPO).pdf | |
| D2: Jan MODIN - (CV) - (FICPI) | D2-Modin(FICPI)(revised).pdf | |
| D3: Sam HELFGOTT - (CV) - (ABA-IPL) | D2-Helfgott(ABA-IPL).pdf | |
| D3: Alan KASPER - (AIPLA) | D3-Kasper(AIPLA)(revised).pdf | |
| D3: Tim ROBERTS - (CV) - (CIPA) | D3-Roberts(CIPA).pdf |
|
| FRIDAY, 18 June 2010 | ||
| Session E | Speaker | Presentation |
| Critical Review of Proposed Strategies: Office and user perspectives on what strategies are effective, desirable, practical and fair. > > > Transcript of Session E E1: Fee Strategies to Influence User Behaviour - continuations, divisionals, claim strategies, including restrictions on total number of claims and number of independent claims. |
Moderator for Day 2: Peter HUNTSMAN - (CV) - (FICPI) |
|
| E1: Satoshi MORIYASU - (CV) - (JPO) | E1-Moriyasu(JPO).pdf | |
| E1: Dennis CROUCH - (CV) - (University of Missouri) | E1-Crouch(University_of_Missouri).pdf | |
| E1: Kim FINNILÄ - (CV) - (epi) | E1-Finnilä(epi)revised.pdf | |
| E1: Lawrence WELCH - (CV) - (Eli Lilly-IPO) | E1-Welch(IPO).pdf | |
| E2: Gwilym ROBERTS - (CV) - (UNION) | E2-Roberts(UNION).pdf | |
| E3: Danny HUNTINGTON - (CV) - (FICPI/ABA-IPL) | E3-Huntington(FICPI_&_ABA-IPL).pdf | |
| E3: Jim BOFF - (CV) - (CIPA) | E3-Boff(CIPA).pdf | |
| E4: John ORANGE - (FICPI) | E4-Orange(FICPI).pdf | |
| E4: Doug NORMAN - (CV) - (IPO) | E4-combined-Norman&Wamsley(IPO).pdf E4-Norman&Wamsley&Richardson(IPO)(handout).pdf |
|
| E4: Herb WAMSLEY (CV) - (IPO) | E4-combined-Orange&Norman&Wamsley.pdf | |
| E5: Sean DENNEHEY - (UK IPO) | E5-Dennehey(UK_IPO)(revised).pdf | |
| E5: Arti RAI - (CV) - (USPTO) | E5-Rai(USPTO)(revised).pdf | |
| E5: Jesper KONGSTAD - (CV) - (DK PTO) | E5-Kongstad(DK_PTO).pdf E5-Kongstad(DK_PTO)(speech).pdf |
|
| E6: GE Shu - (CV) - (SIPO) | not available | |
| E6: Seiyoung YOON - (CV) - (KIPO) | E6-Yoon(KIPO)(revised).pdf | |
| E6: Matthew BRYAN - (WIPO) | E6-Bryan(WIPO).pdf | |
| E7: Anne REJNHOLD JŘRGENSEN - (CV) - (DK PTO/B+GROUP) | E7-Rejnhold_Jorgensen(revised).pdf | |
| Session F | Speaker | Presentation |
Panel of officials reacting to the work of the Colloquium> > > Transcript of Session F |
EPO - Wim van der EIJK
Vice-President for Legal/International Affairs JPO - Koichi MINAMI Deputy Commissioner KIPO - Chang Ryong KIM Deputy Commissioner USPTO - Dr. (Ms.) Arti RAI Administrator for External Affairs WIPO WIPO - Matthew BRYAN Director PCT Legal Division |
|
| FRIDAY, 18 June 2010 - POST COLLOQUIUM PARTS OF THE PROGRAMME | ||
| Post Colloquium Speech | Speaker | Presentation |
| Post Colloquium Speech | Robert STOLL - (USPTO Commissioner for Patents ) | Post-Coll-Speech-Stoll.pdf |
| Post-Colloquium Seminar | Speaker | Presentation |
| "Patent Prosecution Highway" seminar: A seminar for users of the 'Patent Prosecution Highway' took place after the Colloquium, from 2.30 to 5.30 p.m. Representatives from the United States Patent and Trademark Office (USPTO), the United Kingdom Intellectual Property Office (UKIPO) and Japan Patent Office (JPO) provided updated information on the Patent Prosecution Highway (PPH), including a description of its purpose and the benefits of using PPH, an outline of which countries are included in the PPH network, information on how to use PPH, and metrics relating to the PPH program. Representatives of AIPLA and FICPI presented their views on and experiences with the PPH program. An open discussion with all five organizations followed these presentations during which all participants could ask questions and suggest improvements to the PPH program. This interactive meeting was aimed at finding ways to make PPH more attractive for users and increase its utilization. |
||
| Agenda | PPH-Seminar Agenda.pdf | |
| Charles ELOSHWAY - (USPTO) | PPH_Seminar-(Eloshway-USPTO).pdf |
|
| Satoshi MORIAYSU - (JPO) | PPH Seminar-(Moriyasu-JPO).pdf | |
| Andrew BARTLETT - (UK IPO) | PPH Seminar-(Bartlett-UK_IPO).pdf | |
| John ORANGE - (FICPI) | PPH Seminar-(Orange-FICPI).pdf | |
| Albert TRAMPOSH - (AIPLA) | PPH_Seminar-(Tramposch-AIPLA).pdf | |
| back to LIBRARY Summary page |
|||
| last updated: August 2, 2010 | |||