| 8th OPEN FORUM Venice 3-6 October 2004 Presentations |
|
|||
| Stream | Session | Title | Author | Presentation |
| GENERAL | 3.1 | Discovery in Intellectual Property Litigation | Brian Buss (US) | Powerpoint |
| GENERAL | 3.1 | Discovery in Intellectual Property Litigation | Mr Allsop | |
| GENERAL | 3.2 | Privilege & Confidentiality - Australian Perspective | Greg Chambers (AU) | Powerpoint |
| GENERAL | 3.2 | Privilege & Confidentiality - French Perspective | Eric Le Forestier | Powerpoint |
| GENERAL | 3.3 | Compensation for Inventors | Mamoru Takada (Ficpi Japan) | Powerpoint |
| GENERAL | 3.3 | Compensation for Inventors | Anna-Lena Wolfe - Awapatent AB | Powerpoint |
| GENERAL | 3.3 | Compensation for Inventors | Daniel Alge (AT) | Powerpoint |
| GENERAL | 3.4 | Searching in the Computer Age | Danny Huntington (US) | Powerpoint |
| GENERAL | 3.4 | Searching in the Computer Age | Mr Talboys (US) | Word slide 1 - JPG slide 2 - JPG slide 3 - JPG slide 4 - JPG slide 5 - JPG |
| GENERAL | 3.5 | IP Auditing and Due Diligence | Paola Cirone (ZA) | Powerpoint |
| GENERAL | 3.5 | IP Auditing and Due Diligence | Petter Rindforth (SE) | Powerpoint |
| GENERAL | 3.6 | Tendering for Patent Attorney Services - a view from Industry | G. Gramenopoulos (BE) | Powerpoint |
| GENERAL | 3.6 | Tendering for Patent Attorney Services - a view from Industry | Richard Summersell - Astra Zeneca | Powerpoint |
| GENERAL | 3.7 | Intellectual Property and Traditional Knowledge | Francis Gurry Deputy Director General WIPO |
Powerpoint |
| GENERAL | 3.7 | Intellectual Property and Traditional Knowledge | Bastiaan Koster (ZA) | Powerpoint |
| PATENTS | 2.1 | Reach through Claims | Leonard Svensson (US) | Powerpoint |
| PATENTS | 2.1 | Reach through Claims | Michael Caine (AU) | Powerpoint |
| PATENTS | 2.1 | Reach through Claims | Dr J C Gaal & Marian Flattery (GB) | Powerpoint |
| PATENTS | 2.2 | Covering the invention in the New EC Countries | Jüri Käosaar (EE) | Powerpoint |
| PATENTS | 2.2 | Covering the invention in the New EC Countries | Eva Somfai (HU) | Powerpoint |
| PATENTS | 2.2 | Covering the invention in the New EC Countries | Marek Lazewski (PL) | Powerpoint |
| PATENTS | 2.3 | Impact of PCT Changes | Francis Gurry Deputy Director General WIPO |
Powerpoint |
| PATENTS | 2.3 | Impact of PCT Changes | Larry Welch (US) | Powerpoint |
| PATENTS | 2.3 | Impact of PCT Changes | Nathalie Tremblay (CIPO) | Powerpoint |
| PATENTS | 2.4 | Information Disclosure Statements | K. Takami (JP) | Powerpoint |
| PATENTS | 2.4 | Information Disclosure Statements | Dr Daniel Coughlin (US) | Powerpoint |
| PATENTS | 2.4 | Information Disclosure Statements | Stephen Krouzecky (AU) | Powerpoint |
| PATENTS | 2.4 | Information Disclosure Statements | Jon Santamauro (US/WTO) | Powerpoint |
| PATENTS | 2.5 | Drafting Claims for the United States | The Hon. Paul R Michel, Circuit Judge (US) | Powerpoint |
| PATENTS | 2.7 | Equivalence | to follow |
|
| TRADEMARKS | 1.1 | Official Searching | to follow | |
| TRADEMARKS | 1.2 | Logos | to follow | |
| TRADEMARKS | 1.3 | US State Trademarks | to follow | |
| TRADEMARKS | 1.4 | US and Madrid | to follow | |
| TRADEMARKS | 1.5 | Prior use in a First to File Jurisdiction | to follow |
|
| TRADEMARKS | 1.6 | Domain Names | to follow |
|
| TRADEMARKS | 1.7 | Graphical Trademarks and Designs | to follow |
|
| back to Archive - summary page back to Library - summary page |